| 000 | 00664cam a2200229Ma 4500 | ||
|---|---|---|---|
| 020 | _a0132215004 | ||
| 020 | _a9780132215008 | ||
| 020 | _a0132215012 | ||
| 020 | _a9780132215015 | ||
| 050 | 4 |
_aTA 351 _bHIB |
|
| 100 | 1 | _aHibbeler, R. C. | |
| 245 | 1 | 0 |
_aEngineering mechanics : _bstatistics / |
| 250 | _a11th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2007. |
||
| 300 |
_axiv, 144 pages : _bIllustrations ; |
||
| 500 | _aAccompanied by statics study pack with access code to Hibbeler Website. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aStatics. | |
| 650 | 7 | _astatics (dynamics) | |
| 650 | 7 | _aMechanics, Applied. | |
| 942 | _cBK | ||
| 999 |
_c3461 _d3461 |
||