| 000 | 01051cam a2200265 a 4500 | ||
|---|---|---|---|
| 020 | _a0070109389 | ||
| 020 | _a9780070109384 | ||
| 020 | _a0075612542 | ||
| 020 | _a9780075612544 | ||
| 020 | _a007292845X | ||
| 020 | _a9780072928457 | ||
| 050 | 0 | 0 |
_aTA 345 _bCHA |
| 100 | 1 | _aChapra, Steven C. | |
| 245 | 1 | 0 |
_aNumerical methods for engineers : _bwith programming and software applications / |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill Companies Inc., _cc1998. |
||
| 300 |
_axix, 924 pages : _billustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. Modeling computers, and error analysis -- 2. Roots of equations -- 3. Linear algebraic equations -- 4. Optimization -- 5. Curve fitting -- 6. Numerical differentiation and integration -- 7. Ordinary differential equations -- 8. Partial differential equations. | |
| 650 | 0 | _aEngineering mathematics - data processing. | |
| 650 | 0 | _aNumerical calculations - data processing. | |
| 650 | 7 | _aMicrocomputers - programming. | |
| 700 | 1 | _aCanale, Raymond P. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3463 _d3463 |
||