| 000 | 00538cam a2200193Mi 4500 | ||
|---|---|---|---|
| 020 | _a0131878565 | ||
| 020 | _a9780131878563 | ||
| 050 | 0 | 0 |
_aHF 5681 _bFRA |
| 100 | 1 | _aFraser, Lyn M. | |
| 245 | 1 | 0 | _aUnderstanding financial statements / |
| 250 | _a8th ed. | ||
| 260 |
_aUpper Saddle River, New Jersey : _bPearson/Prentice Hall, _cc2007. |
||
| 300 |
_axxi, 274 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aFinancial statements. | |
| 650 | 0 | _aCorporation reports. | |
| 700 | 1 | _aOrmiston, Aileen. | |
| 942 | _cBK | ||
| 999 |
_c3509 _d3509 |
||