| 000 | 01528cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a9780273749929 | ||
| 020 | _a0273749927 | ||
| 050 | 4 |
_aQA 76.9 _bKEN |
|
| 100 | 1 | _aKendall, Kenneth E. | |
| 245 | 1 | 0 | _aSystems analysis and design / |
| 250 | _a8th ed. | ||
| 260 |
_aHarlow, England : _bPearson Education, _cc2011. |
||
| 300 |
_a600 pages : _bIllustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart I. Systems Analysis Fundamentals -- 1. Systems, Role and Development Methodologies -- 2. Understanding and Modeling Organizational Systems -- 3. Project Management -- Part II. Information Requirements Analysis -- 4. Information Gathering : Interactive Methods -- 5. Information Gathering : Unobtrusive Methods -- 6. Agile Modeling and Prototyping -- Part III. The Analysis Process -- 7. Using Data Flow Diagrams -- 8. Analyzing Systems Using Data Dictionaries -- 9. Process Specifications and Structured Decisions -- 10. Object-Oriented Systems Analysis and Design Using UML -- Part IV. The Essentials of Design -- 11. Designing Effective Output -- 12. Designing Effective Input -- 13. Designing Databases -- 14. Human-Computer Interaction -- Part V. Quality Assurance and Implementation -- 15. Designing Accurate Data Entry Procedures -- 16. Quality Assurance and Implementation. | |
| 650 | 0 | _aSystem design. | |
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _aSystems programming (computer science) | |
| 650 | 7 | _aSoftware engineering. | |
| 700 | 1 | _aKendall, Julie E. | |
| 942 | _cBK | ||
| 999 |
_c3519 _d3519 |
||