| 000 | 01055cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a0534387780 | ||
| 020 | _a9780534387785 | ||
| 050 | 0 | 0 |
_aQA 278 _bMOR |
| 100 | 1 | _aMorrison, Donald F. | |
| 245 | 1 | 0 | _aMultivariate statistical methods / |
| 250 | _a4th ed. | ||
| 260 |
_aBelmont, CA : _bThomson/Brooks/Cole, _cc2005. |
||
| 300 |
_aviii, 469 pages : _bIllustrations ; |
||
| 490 | 1 | _aDuxbury advanced series, | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aSamples from the multivariate normal population -- Tests of hypotheses on means -- The multivariate analysis of variance -- Classification by discriminant functions -- Inferences from covariance matrices -- The structure of multivariate observations I, principal components -- The structure of multivariate observations II, factor analysis. | |
| 650 | 0 | _aMultivariate analysis. | |
| 650 | 7 | _aMathematical statistics. | |
| 856 | 4 | 1 | _uhttp://catdir.loc.gov/catdir/enhancements/fy1401/2004555469-t.html |
| 856 | 4 | 2 | _uhttp://catdir.loc.gov/catdir/enhancements/fy1401/2004555469-d.html |
| 942 | _cBK | ||
| 999 |
_c3533 _d3533 |
||