| 000 | 00689cam a2200217Mc 4500 | ||
|---|---|---|---|
| 020 | _a0072864583 | ||
| 020 | _a9780072864588 | ||
| 050 | 4 |
_aT 353 _bBER |
|
| 100 | 1 | _aBertoline, Gary R. | |
| 245 | 1 | 0 | _aFundamentals of graphics communication / |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill, _cc2005. |
||
| 300 |
_axxiii, 642 pages : _bIllustrations ; |
||
| 490 | 0 | _aMcGraw-Hill graphics series, | |
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 4 | _aEngineering graphics. | |
| 700 | 1 | _aWiebe, Eric N. | |
| 856 | 4 | 1 | _uhttp://www.gbv.de/dms/bowker/toc/9780072864588.pdf |
| 856 | 4 | 1 | _uhttp://catdir.loc.gov/catdir/toc/ecip0414/2004001877.html |
| 942 | _cBK | ||
| 999 |
_c3552 _d3552 |
||