| 000 | 00683cam a2200229Ma 4500 | ||
|---|---|---|---|
| 020 | _a0333443497 | ||
| 020 | _a0333443500 | ||
| 050 | 1 | 4 |
_aHD 596 _bHAR |
| 100 | 1 | _aHarvey, Jack. | |
| 245 | 1 | 0 | _aUrban land economics / |
| 250 | _aFully revised 2nd ed. | ||
| 260 |
_aBasingstoke, Hampshire : _bMacmillan Education, _cc1987. |
||
| 300 |
_axiv, 408 pages : _bIllustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aLand use, urban - Great Britain. | |
| 650 | 0 | _aReal property. | |
| 650 | 0 | _aReal estate development. | |
| 650 | 0 | _aUrban economics. | |
| 650 | 0 | _aLand use, urban - government policy. | |
| 650 | 7 | _aCity planning. | |
| 942 | _cBK | ||
| 999 |
_c3556 _d3556 |
||