| 000 | 05876cam a2200505 a 4500 | ||
|---|---|---|---|
| 020 | _a047085412X | ||
| 020 | _a9780470854129 | ||
| 020 | _a9786610269983 | ||
| 020 | _a661026998X | ||
| 050 | 4 |
_aHF 5548.2 _bWAR |
|
| 100 | 1 | _aWard, John. | |
| 245 | 1 | 0 | _aStrategic planning for information systems / |
| 250 | _a3rd ed. | ||
| 260 |
_aChichester, West Sussex, England ; _aNew York : _bJohn Wiley & Sons Inc., _cc2002. |
||
| 300 |
_axxxii, 544 pages : _billustrations ; |
||
| 490 | 1 | _aWiley series in information systems, | |
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCover -- Contents -- Series Preface -- Preface to the Third Edition -- Acknowledgements -- 1 The Evolving Role of Information Systems and Technology in Organizations: A Strategic Perspective -- Information Systems (IS) and Information Technology (IT) -- Early Views and Models of IS/IT in Organizations -- Early Views and Models: up to 1980 -- The DP and MIS Eras: The Lessons Learned -- The Three-era Model -- The Strategic Information Systems Era -- Strategic Uses of IS/IT: classification, factors for success and management implications -- Success Factors in Strategic Information Systems -- The Management Implications -- What Is an IS/IT Strategy? -- The Context for IS/IT Strategy -- Toward a Fourth Era: An Organizational IS Capability -- 2 An Overview of Business Strategy Concepts and the IS/IT Strategy Implications -- The Evolving Nature of Strategy and Strategic Planning in Organizations -- The Strategic Framework -- Strategy Implementation -- Strategy Tools and Techniques -- A Resource-based View of Strategy -- 3 Developing an IS/IT Strategy: Establishing Effective Processes -- The Evolution of the IS/IT Strategy Process: from Technology Focus to Strategic Focus -- Approaches to IS/IT Strategy Development -- Problems and Barriers -- The Environment of the IS/IT Strategy -- The Challenges of Planning Strategically for IS/IT Today -- Establishing an IS/IT Strategy Process -- Purpose and Stimuli Driving IS/IT Strategy Development -- Scope, Objectives and Expectations -- An IS/IT Strategy Framework and Approach -- Deliverables from the IS/IT Strategy Process -- 4 IS/IT Strategic Analysis: Assessing and Understanding the Current Situation -- Business Re-engineering and IS Strategy -- Understanding the Current Situation -- Interpreting the Business Strategy -- Examining the Current IS/IT Environment -- Techniques for Interpretation and Analysis -- Information Requirements to Meet the Current Business Objectives: the Use of Critical Success Factors and Balanced Scorecards -- Business Process Analysis -- Organizational Modelling -- Evaluating the Gap between Current and Required IS/IT Environments -- 5 IS/IT Strategic Analysis: Determining the Future Potential -- Aligning the IS/IT Investment Strategy to the Business -- Value Chain Analysis -- The External Value Chain (Industry Value Chain or Value System) -- Information Systems and the Value Chain -- The Internal Value Chain -- Alternative Value Configuration' Models -- The Use of Value Chain Analysis -- Natural' and Contrived' Value Chains -- Business Re-engineering and the Value Chain -- 6 Determining the Business Information Systems Strategy -- Strategic Planning Techniques and Their Relationships -- Framework in which the Tools and Techniques Can Be Used Effectively -- Identifying How IS/IT Could Impact the Strategy -- Establishing the Relative Priorities for IS/IT Investments -- Large Organizations, Multiple SBUs and their Consolidation -- 7 Managing the Applications Portfolio -- Conclusions from Various Matrices and Models -- Classifying the Applications in the Portfolio -- Generic Application Management Strategies -- Portfolio Management Principles Applied to the Application Portfolio -- Managing Application Portfolios in Multi-unit Organizations. | |
| 650 | 0 | _aBusiness - communication systems. | |
| 650 | 0 | _aManagement information systems. | |
| 650 | 0 | _aBusiness - data processing. | |
| 650 | 0 | _aManagement - data processing. | |
| 650 | 0 | _aInformation resources management - planning. | |
| 650 | 0 | _aStrategic planning. | |
| 700 | 1 | _aPeppard, Joe. | |
| 856 | 4 | 0 | _uhttp://www.books24x7.com/marc.asp?bookid=36414 |
| 856 | 4 | 0 | _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=81181 |
| 856 | 4 | 0 | _uhttp://www.netlibrary.com.uow.idm.oclc.org/urlapi.asp?action=summary&v=1&bookid=81181 |
| 856 | 4 | 0 | _uhttp://catalog.hathitrust.org/api/volumes/oclc/48466839.html |
| 856 | 4 | 0 | _uhttps://www.overdrive.com/search?q=6EB6E9C2-CD3E-4EA4-94BE-D7C1BC83AA6C |
| 856 | 4 | 0 | _uhttps://public.ebookcentral.proquest.com/choice/publicfullrecord.aspx?p=148934 |
| 856 | 4 | 0 | _uhttp://www.vlebooks.com/vleweb/product/openreader?id=none&isbn=9780470854129 |
| 856 | 4 | 0 | _uhttps://umich.skillport.com/skillportfe/main.action?assetid=36414 |
| 856 | 4 | _uhttps://cornell-library.skillport.com/skillportfe/main.action?assetid=36414 | |
| 856 | 4 | _uhttp://images.contentreserve.com/ImageType-100/0128-1/{6EB6E9C2-CD3E-4EA4-94BE-D7C1BC83AA6C}Img100.jpg | |
| 856 | 4 | _uhttps://shu.primo.exlibrisgroup.com/discovery/openurl?institution=44SHU_INST&vid=44SHU_INST:44SHU_VU1&u.ignore_date_coverage=true&rft.mms_id=9937916102501 | |
| 856 | 4 | _uhttps://library-collections-search.westminster.ac.uk/openurl/44WST_INST/44WST_INST:WST_VUA?u.ignore_date_coverage=true&rft.mms_id=990003187710203711 | |
| 856 | 7 | _uhttp://dproxy.library.dc-uoit.ca/sso/skillport?context=36414 | |
| 856 | 4 | 2 | _uhttp://catdir.loc.gov/catdir/bios/wiley043/2002284128.html |
| 856 | 4 | 2 | _uhttp://catdir.loc.gov/catdir/description/wiley036/2002284128.html |
| 856 | 4 | 1 | _uhttp://catdir.loc.gov/catdir/toc/wiley031/2002284128.html |
| 856 | 4 | 0 | _uhttps://archive.org/details/strategicplannin0000ward |
| 856 | 4 | 0 | _uhttps://openlibrary.org/books/OL3585649M |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3577 _d3577 |
||