| 000 | 01802cam a2200325 a 4500 | ||
|---|---|---|---|
| 020 | _a0743201302 | ||
| 020 | _a9780743201308 | ||
| 020 | _a0684832550 | ||
| 020 | _a9780684832555 | ||
| 050 | 0 | 0 |
_aHD 2746.55 _bSIR |
| 100 | 1 | _aSirower Mark L. | |
| 245 | 1 | 4 |
_aThe synergy trap : _bhow companies lose the acquisition game / |
| 260 |
_aNew York : _bThe Free Press, _cc1997. |
||
| 300 |
_axiv, 289 pages : _bIllustrations ; |
||
| 490 | 1 | _aBusiness book summary, | |
| 500 | _aBased on the author's thesis (doctoral--Columbia University). | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. Introduction: The Acquisition Game -- 2. Can You Run Harder? Synergy -- 3. Do You Feel Lucky? The Acquisition Premium -- 4. Tools and Lessons for the Acquisition Game -- 5. Acquirer Performance and Risk Taking -- 6. Methodology -- 7. Discussion of Results -- 8. Implications of the Analysis -- App. A.A Review and Critique of Prior Research on Mergers and Acquisitions -- App. B. Detailed Results of the Analysis in Part 2 -- App. C. Sample and Descriptions of Targets and Acquirers Used in the Analysis. | |
| 650 | 0 | _aConsolidation and merger of corporations. | |
| 650 | 0 | _aTender offers (Securities) | |
| 650 | 0 | _aManagement buyouts. | |
| 650 | 0 | _aCompetition. | |
| 650 | 0 | _aRisk. | |
| 650 | 6 | _aUnited States. | |
| 856 | 4 | 1 | _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=007721189&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
| 856 | 4 | 1 | _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=007721189&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
| 856 | 4 | 2 | _uhttp://catdir.loc.gov/catdir/bios/simon052/96044862.html |
| 856 | 4 | 2 | _uhttp://catdir.loc.gov/catdir/description/simon032/96044862.html |
| 942 | _cBK | ||
| 999 |
_c3584 _d3584 |
||