| 000 | 02256cam a2200253Mi 4500 | ||
|---|---|---|---|
| 020 | _a9789240687042 | ||
| 020 | _a9240687041 | ||
| 050 | 4 |
_aRA 971.3 _bSHE |
|
| 100 | 1 | _aShepard, D. S. | |
| 245 | 1 | 0 |
_aAnalysis of Hospital Costs : _ba manual for Managers / |
| 260 |
_aGeneva : _bWorld Health Organization, _cc2000. |
||
| 300 |
_aviii, 92 pages : _bIllustrations ; |
||
| 505 | 0 | _aPreface -- Acknowledgements -- Introduction -- Chapter 1. Computing unit costs using line item expenditure data -- Defining the final product of the cost analysis -- Defining cost centres -- Identifying the full cost for each input -- Assigning inputs to cost centres -- Allocating all costs to final cost centres -- Computing the unit cost for each cost centre -- Reporting results -- Chapter 2. Using cost data to improve management of a hospital -- Cost data at cost centre or department level -- Cost data at hospital level -- Hospital revenues. | |
| 505 | 8 | _aChapter 3. Using cost data to improve management of a hospital system -- Estimating volumes and costs in a hospital system -- Allocation of a budget between hospitals -- Improving hospital efficiency -- Refining the hospital's role in the health system -- References -- Methodology of cost analysis -- Country studies -- Other studies -- Appendices -- Appendix 1. Tables for computing unit cost at Hospital X -- Appendix 2. Step-down allocation using direct cost -- Appendix 3. Table of annualization factors -- Appendix 4. Exercises -- Exercise 1. A district hospital in Bangladesh. | |
| 505 | 8 | _aExercise 2. Should we contract out laundry services? -- Exercise 3. A missed opportunity -- Exercise 4. The wish list -- Exercise 5. Data sources and analysis -- Exercise 6. Hospital reform case study -- Answers -- Answers to Exercise 1 -- Answers to Exercise 2 -- Answers to Exercise 3 -- Answers to Exercise 4 -- Answers to Exercise 5 -- Answers to Exercise 6. | |
| 650 | 0 | _aHospitals - cost control. | |
| 650 | 0 | _aHospitals - costs of operation. | |
| 650 | 1 | 2 | _aHospitals - finance. |
| 650 | 1 | 2 | _aHospitals - prospective payment. |
| 700 | 1 | _aHodgkin, Dominic. | |
| 700 | 1 | _aAnthony, Yvonne E. | |
| 856 | 4 | 0 | _uhttps://public.ebookcentral.proquest.com/choice/publicfullrecord.aspx?p=753777 |
| 942 | _cBK | ||
| 999 |
_c3609 _d3609 |
||