| 000 | 00988cam a22002054a 4500 | ||
|---|---|---|---|
| 050 | 4 |
_aRA 407.5 _bGHA |
|
| 245 | 0 | 0 | _aGhana service provision assessment survey 2002 / |
| 260 |
_aAccra : _bGhana Statistical Service, _c2003. |
||
| 300 |
_axxiv, 397 pages : _bIllustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSurvey methodology -- Overview of the health care system in Ghana -- Facility-level infrastructure, resources, and systems -- Child health services -- Family planning services -- Maternal health services -- Services for sexually transmitted infections and HIV/AIDS. | |
| 650 | 0 | _aHealth surveys - Ghana. | |
| 650 | 0 | _aMedical care - Ghana. | |
| 650 | 0 | _aPublic health - Ghana. | |
| 650 | 1 | 2 | _aHealth Services - statistics & numerical data. |
| 650 | 2 | 2 | _aDelivery of Health Care - statistics & numerical data. |
| 700 | _aGhana Statistical Service. | ||
| 856 | 4 | 1 | _uhttp://catdir.loc.gov/catdir/toc/fy0709/2006317386.html |
| 942 | _cBK | ||
| 999 |
_c3652 _d3652 |
||