| 000 | 01246cam a2200241Ia 4500 | ||
|---|---|---|---|
| 020 | _a0136007309 | ||
| 020 | _a9780136007302 | ||
| 020 | _a0136007295 | ||
| 020 | _a9780136007296 | ||
| 020 | _a0131355163 | ||
| 020 | _a9780131355163 | ||
| 050 | 4 |
_aQA 152.3 _bMAR |
|
| 100 | 1 | _aMartin-Gay, K. Elayn. | |
| 245 | 1 | 0 | _aIntermediate algebra / |
| 250 | _a5th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2009. |
||
| 300 |
_axxvi, 696 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aReal numbers and algebraic expressions -- Equations, inequalities, and problem solving -- Graphs and functions -- Systems of equations -- Exponents, polynomials, and polynomial functions -- Rational expressions -- Rational exponents, radicals, and complex numbers -- Quadratic equations and functions -- Exponential and logarithmic functions -- Conic sections -- Sequences, series, and the binomial theorem -- Appendices. The bigger picture/practice final exam -- Geometry -- Stretching and compressing graphs of absolute value functions -- Solving systems of equations using determinants -- An introduction to using a graphic utility. | |
| 650 | 0 | _aAlgebra - textbooks. | |
| 650 | 7 | _aAlgebra. | |
| 942 | _cBK | ||
| 999 |
_c3656 _d3656 |
||