| 000 | 00910cam a22002894a 4500 | ||
|---|---|---|---|
| 020 | _a013185755X | ||
| 020 | _a9780131857551 | ||
| 020 | _a0132016397 | ||
| 020 | _a9780132016391 | ||
| 020 | _a0131859021 | ||
| 020 | _a9780131859029 | ||
| 020 | _a0132020432 | ||
| 020 | _a9780132020435 | ||
| 020 | _a013237062X | ||
| 020 | _a9780132370622 | ||
| 050 | 0 | 0 |
_aTS155 _bHEI |
| 100 | 1 | _aHeizer, Jay. | |
| 245 | 1 | 0 | _aOperations management / |
| 250 | _a8th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson/Prentice Hall, _cc2006. |
||
| 300 |
_avaried pagination : _bIllustrations ; |
||
| 500 | _aOriginal edition published under the title: Production and operations management. | ||
| 505 | 0 | _aPart 1 Introduction to operations management -- 2 Designing operations -- 3 Managing operations -- 4 Quantitative modules. | |
| 650 | 0 | _aProduction management. | |
| 700 | 1 | _aRender, Barry. | |
| 942 | _cBK | ||
| 999 |
_c3680 _d3680 |
||