| 000 | 01295cam a2200241 a 4500 | ||
|---|---|---|---|
| 020 | _a0137451008 | ||
| 020 | _a9780137451005 | ||
| 020 | _a0137470649 | ||
| 020 | _a9780137470648 | ||
| 050 | 0 | 0 |
_aTS 156 _bBES |
| 100 | 1 | _aBesterfield, Dale H. | |
| 245 | 1 | 0 | _aQuality control / |
| 250 | _a3rd ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _cc1990. |
||
| 300 |
_aviii, 440 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to quality -- Fundamentals of statistics -- Control charts for variables -- Fundamentals of probability -- Control charts for attributes -- Lot-by-lot acceptance sampling by attributes -- Additional acceptance sampling plan systems -- Reliability -- Quality costs -- Product liability -- Computers and quality control -- Quality-improvement techniques -- Quality-improvement management. | |
| 650 | 0 | _aQuality control. | |
| 856 | 4 | 1 | _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=002613994&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
| 856 | 4 | 1 | _uhttp://www.gbv.de/dms/hbz/toc/ht003674227.PDF |
| 856 | 4 | 1 | _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=002613994&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
| 942 | _cBK | ||
| 999 |
_c3681 _d3681 |
||