| 000 | 00736cam a22002174a 4500 | ||
|---|---|---|---|
| 020 | _a0470014563 (pbk. : alk. paper) | ||
| 020 | _a9780470014561 | ||
| 050 | 0 | 0 |
_aHB 139 _bBAL |
| 100 | 1 | _aBaltagi, Badi H. | |
| 245 | 1 | 0 | _aEconometric analysis of panel data / |
| 250 | _a3rd ed. | ||
| 260 |
_aChichester ; _aHoboken, NJ : _bJ. Wiley & Sons, _cc2005. |
||
| 300 |
_axii, 302 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | 0 | _aEconometrics. |
| 650 | 0 | 0 | _aPanel analysis. |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip059/2005006840.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0621/2005006840-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0621/2005006840-d.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3692 _d3692 |
||