| 000 | 01072cam a2200241 a 4500 | ||
|---|---|---|---|
| 020 | _a8120314603 | ||
| 050 | 0 | 0 |
_aTS 178 _bFRA |
| 100 | 1 | _aFrancis, R. L. | |
| 245 | 1 | 0 |
_aFacility layout and location : _ban analytical approach / |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bPrentice-Hall of India Private Limited, _cc1992. |
||
| 300 |
_axvi, 589 pages : _bIllustrations ; |
||
| 490 | 1 | _aPrentice-Hall international series in industrial and systems engineering, | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. Introduction -- 2. The plant layout problem -- 3. Computerized layout planning -- 4. Planar single facility location problems -- 5. Storage systems layout -- 6. Planar multifacility location problems -- 7. Network location problems -- 8. Cyclic network location problems -- 9. Advanced discrete location models. | |
| 650 | 0 | _aPlant layout. | |
| 650 | 0 | _aFactories - location. | |
| 650 | 0 | _aOperations research. | |
| 700 | 1 | _aMcGinnis, Leon F. | |
| 700 | 1 | _aWhite, John A. | |
| 856 | 4 | 1 | _uhttp://www.gbv.de/dms/bowker/toc/9780132992312.pdf |
| 942 | _cBK | ||
| 999 |
_c3735 _d3735 |
||