| 000 | 00628cam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a044489084X | ||
| 020 | _a9780444890849 | ||
| 050 | 0 | 0 |
_aHG 173 _bFIN |
| 245 | 0 | 0 | _aFinance / |
| 260 |
_aAmsterdam : _bElsevier, _cc1995. |
||
| 300 |
_axxix, 1165 pages : _bIllustrations ; |
||
| 490 | 1 | _aHandbooks in operations research and management science ; | |
| 500 | _aIntended for masters and PhD students--Preface. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aFinance. | |
| 700 | 1 | _aJarrow, Robert A. | |
| 700 | 1 | _aMaksimovic, Vojislav. | |
| 700 | 1 | _aZiemba, W. T. | |
| 856 | _uhttp://www.elsevier.com/journals | ||
| 942 | _cBK | ||
| 999 |
_c3758 _d3758 |
||