| 000 | 01021cam a22002654a 4500 | ||
|---|---|---|---|
| 020 | _a0072977671 | ||
| 020 | _a9780072977677 | ||
| 020 | _a007111582X | ||
| 020 | _a9780071115827 | ||
| 020 | _a9780071117494 | ||
| 020 | _a0071117490 | ||
| 020 | _a9780072977684 | ||
| 020 | _a007297768X | ||
| 050 | 0 | 0 |
_aTS 155 _bFIN |
| 100 | 1 | _aFinch, Byron J. | |
| 245 | 1 | 0 |
_aOperations now : _bprofitability, processes, performance / |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York, NY : _bMcGraw-Hill/Irwin, _cc2006. |
||
| 300 |
_axxxviii, 650 pages : _bIllustrations ; |
||
| 490 | 1 | _aThe McGraw-Hill/Irwin series operations management, | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to operations management -- Profitability -- Value, strategy, & capabilities -- Processes -- Cost -- Quality -- Quality tools -- Timeliness -- Resource planning -- Supply chain management -- Inventory -- Lean systems -- Capacity -- Constraing management -- Facilities -- Workforce. | |
| 650 | 0 | _aProduction management. | |
| 942 | _cBK | ||
| 999 |
_c3767 _d3767 |
||