| 000 | 01378cam a2200277 a 4500 | ||
|---|---|---|---|
| 020 | _a0324044992 | ||
| 020 | _a9780324044997 | ||
| 020 | _a9780324021332 | ||
| 020 | _a032402133X | ||
| 020 | _a0324020147 | ||
| 020 | _a9780324020144 | ||
| 050 | 0 | 0 |
_aT 56 _bAND |
| 100 | 1 | _aAnderson, David R. | |
| 245 | 1 | 0 | _aQuantitative methods for business / |
| 250 | _a8th ed. | ||
| 260 |
_aAustralia : _bThomson South-Western, _cc2001. |
||
| 300 |
_axxi, 757 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to Probability -- Probability Distributions -- Decision Analysis -- Utility and Decision Making -- Forecasting -- Introduction to Linear Programming -- Linear Programming: Sensitivity Analysis and Interpretation of Solution -- Linear Programming Applications -- Transportation, Assignment, and Transshipment Problems -- Integer Linear Programming -- Project Scheduling: PERT/CPM -- Inventory Management: Independent Demand -- Inventory Management: Dependent Demand -- Waiting Line Models -- Simulation -- Markov Processes -- Multicriteria Decision Problems. | |
| 650 | 0 | _aManagement science. | |
| 700 | 1 | _aSweeney, Dennis J. | |
| 700 | 1 | _aWilliams, Thomas A. | |
| 856 | 4 | 2 | _uhttp://catdir.loc.gov/catdir/enhancements/fy1514/99462384-b.html |
| 856 | 4 | 2 | _uhttp://catdir.loc.gov/catdir/enhancements/fy1514/99462384-d.html |
| 942 | _cBK | ||
| 999 |
_c3789 _d3789 |
||