| 000 | 00863cam a22002894a 4500 | ||
|---|---|---|---|
| 020 | _a0130348260 | ||
| 020 | _a9780130348265 | ||
| 020 | _a9780132368445 | ||
| 020 | _a0132368447 | ||
| 020 | _a9780131858916 | ||
| 020 | _a0131858912 | ||
| 020 | _a0131868098 | ||
| 020 | _a9780131868090 | ||
| 050 | 0 | 0 |
_aHB 172 _bHUB |
| 100 | 1 | _aHubbard, R. Glenn. | |
| 245 | 1 | 0 | _aMicroeconomics / |
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2006. |
||
| 300 |
_axxxii, 581 pages : _bIllustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMicroeconomics. | |
| 650 | 0 | _aMicroeconomics - study and teaching. | |
| 650 | 0 | _aEconomics. | |
| 700 | 1 | _aO'Brien, Anthony Patrick. | |
| 856 | 4 | 1 | _uhttp://catdir.loc.gov/catdir/toc/ecip0513/2005014958.html |
| 856 | 4 | 2 | _uhttp://www.myeconlab.com/hubbard |
| 942 | _cBK | ||
| 999 |
_c3857 _d3857 |
||