000 02269cam a2200445Ma 4500
020 _a9780821368466
020 _a082136846X
020 _a9780821368466
020 _a1280725613
020 _a9781280725616
020 _a9786610725618
020 _a6610725616
020 _a0821368451
020 _a9780821368459
050 4 _aHG 3881.5
_bANN
245 1 0 _a2006 annual report on operations evaluation /
260 _aWashington, D.C. :
_bWorld Bank.,
_cc2006.
300 _axxii, 115 pages :
_bIllustrations ;
490 1 _aAnnual report on operations and evaluation,
500 _aIncludes bibliographical references and index.
505 0 _aAcronyms and Abbreviations; Acknowledgments; Executive Summary; Summary of Management Response to IEG Recommendations; Chairman's Summary: Committee on Development Effectiveness (CODE); 1 Introduction; 2 Monitoring and Evaluating Results in Bank Operations; Figures; Boxes; Table; 3 Improving IEG's Effectiveness; 4 Conclusions and Recommendations; Appendixes; Endnotes; Bibliography.
650 0 _aEconomic development projects.
650 7 _aBUSINESS & ECONOMICS - banks & banking.
650 7 _aElectronic commerce.
650 7 _aFinancial literacy.
700 _aWorld Bank.
856 4 0 _uhttp://site.ebrary.com/id/10155147
856 4 0 _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=179720
856 4 0 _uhttp://www.myilibrary.com?id=72561
856 4 0 _uhttps://public.ebookcentral.proquest.com/choice/publicfullrecord.aspx?p=459702
856 4 0 _uhttps://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6845-9
856 4 0 _uhttp://elibrary.worldbank.org/content/book/9780821368459
856 4 0 _uhttps://doi.org/10.1596/978-0-8213-6845-9
856 4 0 _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6845-9
856 4 0 _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6845-9
856 4 0 _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6845-9
856 4 1 _uhttp://www.myilibrary.com?id=72561&ref=toc
856 4 1 _uhttp://search.ebscohost.com/login.aspx?direct=true&site=edspub-live&scope=site&type=44&db=edspub&authtype=ip,guest&custid=ns011247&groupid=main&profile=eds&bquery=AN%20344348
942 _cBK
999 _c3861
_d3861