| 000 | 00995cam a2200253Ii 4500 | ||
|---|---|---|---|
| 020 | _a0850925959 | ||
| 020 | _a9780850925951 | ||
| 020 | _a9781848596832 | ||
| 020 | _a1848596839 | ||
| 050 | 4 |
_aHQ 1075 _bBEC |
|
| 100 | 1 | _aBeck, Tony, | |
| 245 | 1 | 2 | _aA quick guide to using gender-sensitive indicators / |
| 260 |
_aLondon : _bCommonwealth Secretariat, _cc1999. |
||
| 300 |
_a50 pages : _bIllustrations ; |
||
| 490 | 1 | _aGender management system series, | |
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreface -- Introduction and overview -- Developing a national-level database of gender-sensitive indicators -- Gathering and using gender-sensitive indicators -- Gender-sensitive indicators: the state of the art. | |
| 650 | 0 | _aWomen in development - Commonwealth countries. | |
| 650 | 7 | _aEquality. | |
| 650 | 7 | _aCommonwealth countries. | |
| 650 | 7 | _aEquality - Commonwealth countries. | |
| 856 | 4 | 0 | _uhttps://doi.org/10.14217/9781848596832-en |
| 942 | _cBK | ||
| 999 |
_c3894 _d3894 |
||