| 000 | 00599cam a2200205 c 4500 | ||
|---|---|---|---|
| 020 | _a9287012059 | ||
| 020 | _a9789287012050 | ||
| 020 | _a9287012350 | ||
| 020 | _a9789287012357 | ||
| 050 |
_aHF 1414 _bINT |
||
| 245 | 0 | 0 | _aInternational trade statistics 2003 / |
| 260 |
_aGeneva : _bWorld Trade Organization, _cc2003. |
||
| 300 |
_axi, 220 pages : _bIllustrations ; |
||
| 490 | 1 | _aAnnual report / World Trade Organization, | |
| 500 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aInternational trade. | |
| 700 | _aWorld Trade Organization. | ||
| 856 | _ydownload ebook | ||
| 942 | _cBK | ||
| 999 |
_c4001 _d4001 |
||