| 000 | 01085cam a2200373Mi 4500 | ||
|---|---|---|---|
| 020 | _a0138145385 | ||
| 020 | _a9780138145385 | ||
| 020 | _a0131878565 | ||
| 020 | _a9780131878563 | ||
| 050 | 0 | 0 |
_aHF5681.B2 _bF764 2007 |
| 100 | 1 | _aFraser, Lyn M. | |
| 245 | 1 | 0 | _aUnderstanding financial statements |
| 250 | _a8th ed. | ||
| 260 |
_aUpper Saddle River (N.J.) : _bPearson Education International/Prentice Hall, _ccop. 2007. |
||
| 300 |
_aXXI, 274 p : _bill. ; |
||
| 650 | 0 | _aFinancial statements. | |
| 650 | 0 | _aCorporation reports. | |
| 650 | 6 | _a�Etats financiers. | |
| 650 | 6 | _aSoci�et�es | |
| 650 | 7 | _afinancial statements. | |
| 650 | 7 | _aannual reports. | |
| 650 | 7 | _acorporation reports. | |
| 650 | 7 | _aCorporation reports | |
| 650 | 7 | _aFinancial statements | |
| 650 | 7 | _aInvestment analysis. | |
| 650 | 7 | _a�Etats financiers. | |
| 650 | 7 | _aAnalyse financi�ere. | |
| 650 | 7 | _aAnalyse financi�ere. | |
| 650 | 1 | 7 | _a�Etats financiers. |
| 650 | 7 | _aRapport de compagnie. | |
| 700 | 1 | _aOrmiston, Aileen. | |
| 856 | _ydownload ebook | ||
| 942 | _cBK | ||
| 999 |
_c4032 _d4032 |
||