| 000 | 00985cam a2200373Mc 4500 | ||
|---|---|---|---|
| 020 | _a0131536885 | ||
| 020 | _a9780131536883 | ||
| 050 |
_aT 58 _bREN |
||
| 100 | 1 | _aRender, Barry | |
| 245 | 1 | 0 | _aQuantitative analysis for management/ |
| 250 | _a9. ed. | ||
| 260 |
_aNew Jersey : _bPearson Higher Education, _cc2006 |
||
| 300 | _axix 731 p, | ||
| 500 | _aIncludes index | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aSandsynlighed | |
| 650 | 0 | _aBeslutningsanalyse | |
| 650 | 0 | _aRegressionsanalyser | |
| 650 | 0 | _aPrognoser | |
| 650 | 0 | _aLagerstyring | |
| 650 | 0 | _aLine�r programmering | |
| 650 | 4 | _aBusiness statistics | |
| 650 | 4 | _aSandsynlighed | |
| 650 | 4 | _aBeslutningsanalyse | |
| 650 | 4 | _aRegressionsanalyser | |
| 650 | 4 | _aPrognoser | |
| 650 | 4 | _aLagerstyring | |
| 650 | 4 | _aLine�r programmering | |
| 650 | 7 | _aCommercial statistics | |
| 700 | 1 | _aStair, Ralph M. | |
| 700 | 1 | _aHanna, Michael E. | |
| 856 | _ydownload ebook | ||
| 942 | _cBK | ||
| 999 |
_c4035 _d4035 |
||