| 000 | 02193cam a2200265 a 4500 | ||
|---|---|---|---|
| 020 | _a082131629 | ||
| 050 | 4 |
_aHB 1054.6. _bPIT |
|
| 050 | 4 |
_aHD 6977 _bPIT |
|
| 100 | 1 | _aPitt, Mark Martin, | |
| 245 | 1 | 4 |
_aThe selectivity of fertility and the determinants of human capital investments : _bparametric and semiparametric estimates / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c1990. |
||
| 300 |
_ac46 p : _b1 illustration |
||
| 490 | 1 | _aLSMS working paper, | |
| 520 | _aIn this paper the authors assess the importance of heterogeneity and selective fertility in altering estimates and interpretations of the determinants of the human capital of children. The authors set out a sequential model of human capital investments in children incorporating endogenous fertility and heterogeneity in human capital endowments to illustrate the fertility selection problem and issues of identification. Empirical results based on parametric and semiparametric estimates of selectivity models applied to data on birthweight and schooling in Malaysia indicate that the hypothesis of no fertility selection is strongly rejected, with mothers having higher birthweight children tending to have substantially lower birth probabilities (negative birth selectivity). As a consequence, the positive association between mother's schooling and birthweight is substantially underestimated and the positive effects of delaying childbearing overestimates when birth selectivity is not taken into account. The schooling results indicates strong rejection of the "efficient schooling" model, in which schooling is allocated efficiently across children, but only when the selectivity of fertility is taken into account. | ||
| 650 | 0 | _aFertility, Human | |
| 650 | 0 | _aHuman capital | |
| 650 | 6 | _aF�econdit�e humaine | |
| 650 | 6 | _aRessources humaines | |
| 650 | 7 | _aFertility, Human | |
| 650 | 7 | _aHuman capital | |
| 700 | 1 | _aRosenzweig, Mark Richard, | |
| 856 | 4 | 0 |
_uhttp://books.google.com/books?id=nJHpAAAAIAAJ _ydownload ebook |
| 856 | 4 | 0 |
_uhttp://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/1999/03/31/000178830_98101902173282/Rendered/PDF/multi0page.pdf _ydownload ebook |
| 942 | _cBK | ||
| 999 |
_c4060 _d4060 |
||