| 000 | 01728cam a2200301Mu 4500 | ||
|---|---|---|---|
| 020 | _a9781446248997 | ||
| 020 | _a1446248992 | ||
| 020 | _a9781446271841 | ||
| 020 | _a1446271846 | ||
| 020 | _a9781446290576 | ||
| 020 | _a1446290573 | ||
| 020 | _a9781446283837 | ||
| 020 | _a1446283836 | ||
| 050 | 4 |
_aQA 278: _bBLU |
|
| 100 | 1 | _aBlunch, Niels. | |
| 245 | 1 | 0 | _aIntroduction to Structural Equation Modeling Using IBM SPSS Statistics and Amos/ |
| 260 |
_aLondon : _bSAGE Publications, _cc2013. |
||
| 300 |
_a303 p: _bill. |
||
| 500 | _aIncludes index | ||
| 520 | _aThis comprehensive Second Edition offers readers a complete guide to carrying out research projects involving structural equation modeling (SEM). Updated to include extensive analysis of AMOS' graphical interface, a new chapter on latent curve models and detailed explanations of the structural equation modeling process, this second edition is the ideal guide for those new to the field. The book includes: Learning objectives, key concepts and questions for further discussion in each chapter. Helpful diagrams and screenshots to expand on concepts covered in the texts. Real life exa. | ||
| 650 | 0 | _aStructural equation modeling | |
| 650 | 6 | _aMod�eles d'�equations structurales | |
| 856 | 4 | 0 |
_uhttp://public.ebookcentral.proquest.com/choice/publicfullrecord.aspx?p=1110169 _ydownload ebook |
| 856 | 4 | 0 |
_uhttp://www.vlebooks.com/vleweb/product/openreader?id=none&isbn=9781446271841 _ydownload ebook |
| 856 | 4 | 0 |
_uhttp://www.vlebooks.com/vleweb/product/openreader?id=none&isbn=9781446290576 _ydownload ebook |
| 856 | 4 | 0 |
_uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1989098 _ydownload ebook |
| 942 | _cBK | ||
| 999 |
_c4098 _d4098 |
||