| 000 | 00992cam a2200313 c 4500 | ||
|---|---|---|---|
| 020 | _a0072979615 | ||
| 020 | _a9780072979619 | ||
| 020 | _a0073042110 | ||
| 020 | _a9780073042114 | ||
| 020 | _a0073137839 | ||
| 020 | _a9780073137834 | ||
| 020 | _a0071116508 | ||
| 020 | _a9780071116503 | ||
| 020 | _a007111792X | ||
| 020 | _a9780071117920 | ||
| 020 | _a007297964X | ||
| 020 | _a9780072979640 | ||
| 050 | 4 |
_aHB 172 _bSCH |
|
| 100 | 1 | _aSchiller, Bradley R. | |
| 245 | 1 | 4 | _aThe macro economy today/ |
| 250 | _a10th ed. | ||
| 260 |
_aBoston, Mass. _bMcGraw-Hill/Irwin _cc 2006 |
||
| 300 |
_axxix, 484 pages : _bIllustrations ; |
||
| 500 | _aCard inserted to register login username and password for access to an instructional website with tutorials, exercises, and/or videos | ||
| 500 | _aRevised edition of: The macroeconomy today. 9th ed. c2003 | ||
| 650 | 7 | _aMicroeconomics. | |
| 856 | 4 | 1 |
_uhttp://www.gbv.de/dms/bowker/toc/9780073137834.pdf _ydownload ebook |
| 942 | _cBK | ||
| 999 |
_c4108 _d4108 |
||