| 000 | 00976cam a22002777a 4500 | ||
|---|---|---|---|
| 020 | _a9781844809462 | ||
| 020 | _a1844809463 | ||
| 050 | 4 | _aHG 4025 LUM | |
| 100 | 1 | _aLumby, Stephen. | |
| 245 | 1 | 0 |
_aCorporate finance : _btheory & practice / |
| 250 | _a8th ed. | ||
| 260 |
_aUnited Kingdom: _bSouth-Western Cengage Learning : _cc2011. |
||
| 300 |
_axxv, 726p: _billustrations; |
||
| 520 | 8 | _aThis text offers an introduction to financial management and corporate finance modules for a one-year university course. It is a relatively non-mathematical text and its explanations of a complex area have made it popular with students. | |
| 650 | 0 | _aCorporations | |
| 650 | 0 | _aBusiness enterprises | |
| 650 | 0 | _aCorporations | |
| 650 | 0 | _aBusiness enterprises | |
| 650 | 7 | _aBusiness and Management. | |
| 650 | 7 | _aBusiness enterprises | |
| 650 | 7 | _aBusiness enterprises | |
| 650 | 7 | _aCorporations | |
| 700 | _aJones Chris | ||
| 856 | _ydownload ebook | ||
| 942 | _cBK | ||
| 999 |
_c4126 _d4126 |
||