| 000 | 00829cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a0072299037 (acidfree paper) | ||
| 050 | 0 | 0 |
_aHF 5635 _bFUN |
| 245 | 0 | 0 | _aFundamental financial accounting concepts / |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bIrwin/McGraw-Hill, _cc2000. |
||
| 300 |
_axxx, 657 pages : _bIllustrations ; |
||
| 500 | _aVarious supplementary teaching aids available, including SPATS software (instructors and student versions), and a web page with self-study quizzes, links to homepages of companies in the book, etc. | ||
| 500 | _a"Annotated Instructor's Edition." | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aAccounting. | |
| 700 | 1 | _aEdmonds, Thomas P. | |
| 700 | 1 | _aMcNair, Frances M. | |
| 700 | 1 | _aMillan, Edward E. | |
| 700 | 1 | _aOlds, Philip R. | |
| 700 | 1 | _aEdmonds, Cindy D. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c476 _d476 |
||