| 000 | 00916cam a22002534a 4500 | ||
|---|---|---|---|
| 020 | _a0131851292 (alk. paper) | ||
| 020 | _a9780131851290 (alk. paper) | ||
| 050 | 0 | 0 |
_aHJ 9777 _bFRE |
| 100 | 1 | _aFreeman, Robert J. | |
| 245 | 1 | 0 |
_aGovernmental and nonprofit accounting : _btheory and practice / |
| 250 | _a8th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2006. |
||
| 300 |
_axxx, 845 pages : _bIllustrations ; |
||
| 490 | _aCharles T. Horngren series in accounting. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aMunicipal finance - United States - accounting. | |
| 650 | 0 | _a Local finance - United States - accounting. | |
| 650 | 0 | _aFinance, Public - United States - accounting. | |
| 650 | 0 | _aFund accounting - United States. | |
| 650 | 0 | _aNonprofit organizations - United States - accounting. | |
| 700 | 1 | _aShoulders, Craig D. | |
| 700 | 1 | _aAllison, Gregory S. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c537 _d537 |
||